A table of supported codepages and their WMLC codes is shown below
| Code page | WMLC Binary code | Transliteration is implemented | Remarks |
| big5 | 07EA | - | IANA MIBEnum value 2026 |
| iso-10646-ucs-2 | 03E8 | - | IANA MIBEnum value 1000 |
| us-ascii | 3 | + | ASCII |
| iso-8859-1 | 4 | + | Latin-1 |
| iso-8859-2 | 5 | + | Latin-2 |
| iso-8859-3 | 6 | + | Latin-3 |
| iso-8859-4 | 7 | + | Latin-4 |
| iso-8859-5 | 8 | + | Cyrillic |
| iso-8859-6 | 9 | + | Arabic |
| iso-8859-7 | A | + | Greek |
| iso-8859-8 | B | + | Hebrew |
| iso-8859-9 | C | + | Latin-6 |
| iso-8859-10 | D | + | no code is provided in WML docs. |
| iso-8859-13 | E | + | -"- |
| iso-8859-14 | F | + | -"- |
| iso-8859-15 | 10 | + | -"- |
| shift_JIS | 11 | - | |
| utf-8 | 6A | + | |
| KOI8-R | 80 | + | no code is provided in WML docs. |
| cp10000_MacRoman | 81 | + | -"- |
| Windows-1250 | 82 | + | -"- |
| Windows-1251 | 83 | + | -"- |
| Windows-1252 | 84 | + | -"- |
Note that only first 9 iso-8859 code pages have valid WML codes. If possible, use more flexible utf-8 encoding instead of other code pages available.
See also: National languages support Automatic document conversion